| Bearing test bench (1|0) |
| Bogie compression test stand (6|0) |
| Bogie test bench (13|0) |
| Brake cylinder test bank (0|0) |
| Brake test bench (1|0) |
| Buffer test bench (1|0) |
| Compressor test bench (0|0) |
| Converter test bench (0|0) |
| Coupler test stand (1|0) |
| Damper test stand (3|0) |
| Drive test bench (0|0) |
| Electric engine test bank (0|0) |
| Gear reducer test bank (0|0) |
| Generator load test bank (0|0) |
| Inertia dynamometer (1|0) |
| Pantograph test bench (3|0) |
| Spring test bank (9|0) |
| Twist test rig (2|0) |
| Valve test bank (0|0) |
| Wheelset test bench (6|0) |
News
transport logistic München 02.-05.06.2025
Please visit us: B5.317 Joint Stand "Bayern Innovativ"...
rail-assets at the InnoTrans 2024
rail-assets will be represented at the InnoTrans 2024 fair in Berlin with the following themes: MARKETING AND PROCUREMENT SERVICES Are...
Sales Support by rail-assets
1. SALES CONCEPT The objectives of our sales support is to get and keep you in contact with the owner,...

